| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Walaa Hazem Sultan | ||||||
| Employment position | Head of financial and banking technology department | ||||||
| Department | Financial and banking techniques | ||||||
| Branch | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Mosul University Faculty of Administration and Economics | Bachelor | 2007-2008 | Industrial Management | Iraq | |||
| Mosul University | Master | 2011 | Industrial Management/ Production and operations | Iraq | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | – Fund Insurance- Finance and banking department – fist class -Finance and Persons insurance banking department- second class -Administration principles Accounting department – fist class – Risk management – Materials management department – second stage – Mosul Technical Institute | ||||||
| Graduate teaching | |||||||
| Research and scientific activities: | |||||||
| Published researches | 5 | ||||||
| Conferences and seminars | 2 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles: | |||||||
| https://scholar.google.com/citations?user=8aKu7J4AAAAJ&h | ![]() | ||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
| Scientific and research interests: | |||||||
| Honors and awards: | |||||||
| Last researches | |||||||




