| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Nawar AbdulGhani Sultan | ||||||
| Employment position | teacher | ||||||
| Department | Computer systems technique Dept. | ||||||
| Branch | |||||||
| nawarabd@ntu.edu.iq | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Mosul | Bachelor’s | 2008 | Computer Sciences | Iraq | |||
Mosul | Master’s | 2011 | Computer science | Iraq | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | Web Design | ||||||
| Graduate teaching | |||||||
| Research and scientific activities: | |||||||
| Published researches | 3 | ||||||
| Conferences and seminars | |||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles: | |||||||
| https://scholar.google.com/citations?user=qd–_fwAAAAJ&hl=ar | ![]() | ||||||
| https://www.researchgate.net/profile/Nawar-Sultan | ![]() | ||||||
| https://www.webofscience.com/wos/author/record | ![]() | ||||||
| https://orcid.org/0000-0002-2796-1704 | ![]() | ||||||
| https://www.scopus.com/authid/detail.uri?authorId | ![]() | ||||||
| Scientific and research interests: | |||||||
| : Information Retrieval, Big Data, Blockchain, Containers Technology, Cloud Computing, AI, and Machine Learning | |||||||
| Honors and awards: | |||||||
| Last researches | |||||||




