| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Mohammed Ausama Ahmed Alkatib | ||||||
| Employment position | Assistant Dean for scientific affars | ||||||
| Department | Computer systems technique Dept. | ||||||
| Branch | |||||||
| ma7767@ntu.edu.iq | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Mosul University | B.Sc | 22/06/2000 | Statistics | Iraq | |||
| Mosul University | Msc | 05/05/2004 | Statistics | Iraq | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | 15 Year | ||||||
| Graduate teaching | |||||||
| Research and scientific activities: | |||||||
| Published researches | |||||||
| Conferences and seminars | |||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles: | |||||||
| https://scholar.google.com/citations?hl=en&user=pOOLq5wAAAAJ | ![]() | ||||||
| https://www.researchgate.net/profile/Mohammed_Ausama_Alkatib | ![]() | ||||||
| https://publons.com/researcher/1706082/mohammed-ausama/ | ![]() | ||||||
| https://orcid.org/my-orcid | ![]() | ||||||
| https://id.elsevier.com/settings/redirect?code=fnbk8t_7cfaeDjnMkClgKC5zI_rt8aE2XrMjlMk2 | ![]() | ||||||
| Scientific and research interests: | |||||||
| Honors and awards: | |||||||
| Last researches | |||||||




