| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Enaam Abd.Sultaan Altaee | ||||||
| Employment position | Department Rapporteur | ||||||
| Department | Computer systems technique Dept. | ||||||
| Branch | |||||||
| inamas@ntu.edu.iq | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Mosul University | B A | 2006 | Management Information Systems | Iraq | |||
| Mosul University | M A | 2010 | Management Information Systems | Iraq | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | 1.Ready applications 2.information security 3. Algorithms 4. Visual Basic programming language 5. Information systems analysis 6. Projects of students of the Department of Computer Systems 7.Sites Design 8. Research | ||||||
| Graduate teaching | |||||||
| Research and scientific activities: | |||||||
| 2 | |||||||
| Conferences and seminars | 2 Conferences 4 Seminars 22 workshops 51 Courses | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles: | |||||||
| https://scholar.google.com/citations?hl=ar&user=8wq7JQ0AAAAJ&view_op=list_works&gmla=AJsN-F72p111lj95kddBWiO9xeKHsvnld30TGtgXfsF_pw5_Ie79EPKwFMvCxJxm3EW_RLoLau2iLLkwWS8wVJmUOlMWOL_kG52WMWCd1vDicYLNnnIHLNgE6OiEh6VKwqVluXtRjF9L | ![]() | ||||||
| https://www.researchgate.net/profile/anam_altayy | ![]() | ||||||
| https://publons.com/researcher/1718630/enaam-altaee | ![]() | ||||||
| https://orcid.org/0000-0001-9054-3292?fbclid=IwAR3fzzp3mYoZWz4_bKSsCTo0-6frJQZLEKW4bgRgQYvJK5qO8q_tX32dVfQ | ![]() | ||||||
| Scopushttps://id.elsevier.com/settings/closeChangeSettingsFeatureScreen?close=true | ![]() | ||||||
| Scientific and research interests: | |||||||
| Work in the field of information and communication technologies, business intelligence, and neural networks, and employ them in all areas of business administration to advance the service and educational reality. | |||||||
| Honors and awards: | |||||||
| Last researches | |||||||




