| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Ammar Hazim Taha | ||||||
| Employment position | Assist Lecturer | ||||||
| Department | Technical of Tourism And Hotel Management | ||||||
| Branch | |||||||
| amarht@ntu.edu.iq | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| University of Mosu | Bachelor | 2002 | Statistical Science | Iraq | |||
| Mosul | Master | 2005 | Statistical Science | Iraq | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | Teaching computers, first stage, Department of Tourism Technologies and Hotel Management صورة شخصية – Teaching computers, second stage, Department of Tourism Technologies and Hotel Management – Teaching Statistics, first stage, Department of Computer Systems – Teaching computers, first stage, Department of Tourism Technologies and Hotel Management – Teaching hospitality industry, second stage, Department of Tourism Technologies and Hotel Management – Teaching human rights, first stage, Department of Tourism Technologies and Hotel Management | ||||||
| Graduate teaching | |||||||
| Research and scientific activities: | |||||||
| Published researches | 1- Some of the traditional estimator methods and the beas estimator for general linear regression model parameters (a comparative study with an application in a medical field) 2- Using factor analysis to study the factors affecting users of smart tablets in the Ministry of Education representation in Dohuk | ||||||
| Conferences and seminars | Conference of the Technical Institute of Nineveh Tourism Technology and Hotel Management Seminar Symposium Department of Computer Systems | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles: | |||||||
| https://scholar%60google.com/citations?user=WKOjRy4AAAAJ&hl=ar | ![]() | ||||||
| https://www.researchgate.net/profile/Ammar_Taha2 | ![]() | ||||||
| https://publons.com/researcher/2937200/ammar-hazim | ![]() | ||||||
| https://orcid.org/0000-0002-0959-8016?fbclid=IwAR3_AyW51N0007cIrSE85EnRjycr0L8mKFP-ApSkc11onSCfYbw8usGEtWI | ![]() | ||||||
![]() | |||||||
| Scientific and research interests: | |||||||
| Statistical Sciences / Applied Statistics / Computer Science and its Applications / Spss Program /Minitab Program | |||||||
| Honors and awards: | |||||||
| Thanks and appreciation from the minister Thanks and appreciation from the Deputy Minister Thanks and appreciation from the president of the university Thanks and appreciation from the | |||||||
| Last researches | |||||||




