Personal Information: | |||||||
---|---|---|---|---|---|---|---|
Full name | Hather Ibraheem Abed | ||||||
Employment position | Head of Quality Dept | ||||||
Department | Computer system technology Dept | ||||||
Branch | |||||||
hadiria@ntu.edu.iq | |||||||
Academic Degrees: | |||||||
University | Academic degree | Date of the degree | Specialization | Country | |||
Mosul University | Msc | 14Spt.2004 | Computer science | Iraq | |||
Mosul University | Bsc | 1july1989 | Computer science | Iraq | |||
Teaching experience: | |||||||
Undergraduate Teaching | Operating Systems ,Algorithms | ||||||
Graduate teaching | |||||||
Research and scientific activities: | |||||||
Published researches | 4papers | ||||||
Conferences and seminars | 3conferences and 10 seminars | ||||||
Membership in scientific and professional societies and publishing houses | |||||||
Profiles: | |||||||
https://scholar.google.com/citations?hl=en&user=ojb5e5wAAAAJ&view_op=list_works&gmla=AJsN-F6WHLf37kIIEoVI9nN2AQJZNzyJAQNKYqQB3krQD5YitUGISa775fzsKUEueCTsSLc4Pw_LXzDoUD9pq1ZvnwBTwHfK1R5F2YKmjngt8Xqt6McfM0Y | |||||||
Researchgate.net/hather aljubory | |||||||
https://publons.com/researcher/1715799/hather-aljubory/ | |||||||
https://orcid.org/0000-0002-6988-8592 | |||||||
Scopus | |||||||
Scientific and research interests: | |||||||
: Digital Image processing, Pattern recognition, Computer vision, Medical Image analysis | |||||||
Honors and awards: | |||||||
Mosul municipality Waste management and Feasibilitystudy | |||||||
Last researches |